SpaceX Valuation History
SpaceX's current, exchange-set market cap is $1,76bln — for the day-to-day number, see our market cap page. Below is how it got here, and how it prices against public peers.
Pre-IPO valuation history
SpaceX raised through tender offers rather than traditional priced rounds for most of its life as a private company. Figures below are Sacra's estimates, not SEC-filed numbers — pre-IPO valuations never are.
| Round | Date | Valuation |
|---|---|---|
| Series G 2015 | januari 2015 | $12mld |
| Series H 2017 | november 2017 | $21mld |
| Growth 2018 | december 2018 | $30,5mld |
| Growth 2020 | augustus 2020 | $44mld |
| Growth 2021 | februari 2021 | $74mld |
| Tender Offer 2021 | oktober 2021 | $100mld |
| Growth 2022 | juni 2022 | $127mld |
| Tender Offer 2023 | december 2023 | $175mld |
| Tender Offer 2024 | december 2024 | $350mld |
| Tender Offer 2025 | december 2025 | $800mld |
| IPO (priced) | 11 juni 2026 | $1,78bln |
| Current market cap | 12 augustus 2026 | $1,76bln |
The IPO row's valuation is price × total shares outstanding as of SpaceX's July 2026 10-Q — an approximation, since the exact share count on the IPO date itself isn't separately disclosed.
SpaceX vs. public aerospace & defense
SpaceX's price-to-sales multiple is far above the traditional primes it competes with for launch contracts — a sign markets are pricing it more like a hypergrowth technology company than a legacy aerospace contractor.
| Company | Market cap | Revenue (TTM) | P/S multiple |
|---|---|---|---|
| SpaceX (SPCX) (this page) | $1,76bln | $23,04mld | 76.2× |
| Boeing (BA) | $184,35mld | $94mld | 2.0× |
| Lockheed Martin (LMT) | $137,96mld | $77,01mld | 1.8× |
| Northrop Grumman (NOC) | $81,78mld | $42,89mld | 1.9× |
Traditional primes are typically profitable and trade on low-single-digit revenue multiples; SpaceX is not yet profitable and trades on a much higher one — the market is pricing in future growth, not current earnings.
Analyst price target
The average analyst price target for SPCX is $235,69, implying upside of roughly 77% from the current price. Analyst targets are opinions, not guarantees — treat this as one data point, not a forecast.